Oh no! Where's the JavaScript?
Your Web browser does not have JavaScript enabled or does not support JavaScript. Please enable JavaScript on your Web browser to properly view this Web site, or upgrade to a Web browser that does support JavaScript.
News

2024 SUMMER WRC RALLY SERIES

2024 SUMMER WRC RALLY SERIES

 

RALLY SERIES STANDINGS
P /Driver/ STAGE 2/  STAGE 3/ STAGE 4

1. Ramcat, 2:24:022,  3:49.160,  5:03.713
2. Jimmy, 2:20:152,  3:46.980,  5:07.729
3. Mike, 2:23:860,  4.00.121,  5:18.588
4. Gary, 2:27:210,  3:57.646,  5:22.545
5. Big Larry, 2:22:334,  3:57.742, 5:24.132
6. Kurt, 2:35:605,  4:00.016,  5:30.988
7. Finger, 2:32:118,  4:00.527,  5:31.499
8. Jim, 2:41.386,  4.06.813,  5:37.785
9. Chuck, 2:33:941,  4:07.910,  5:38.784
10. Bubba, 2:39:758,  4:17.255, 5:42.236
11. Rich, 2:36:097,  4:11.653,  5:42.625
12. Eric, 2:29:660,  4:13.655,  5:44.627
13. Logan, 2:35:900,  4:17.856,  5:48.828
14. Greggo, 2:37:446,  4:18.832,  5:49.804
15. Ken, 2:29:949,  4:13.944,  5:49.916
16. Ed,  2:41.386,   4:25.381,   5:51.501

RALLY SERIES SCHEDULE/RESULTS

7/20 Der SLOTTENHAUSEN, PLAINFIELD, IL
1. Ramcat, Podded, 1:09:671, 1:09:671
2. Eric, No Pod, 1:13:603, 1:09:923
3. Finger, No Pod, 1:16:190, 1:12:381
4. Jimmy, Classic, 1:24:161, 1:15:745
5. Kurt, No Pod, 1:19:601, 1:15:868
6. Rich, Classic, 1:24:844, 1:16:360
7. Gary, No Pod, 1:20:995, 1:16:945
8. Greggo, Podded, 1:17:079, 1:17:709
9. Big Larry, Podded, 1:17:198, 1:17:198
10. Mike No Pod, 1:22:974, 1:18:825
11. Bubba, No Pod. 1:24:233, 1:20:021
12. Logan, No Pod, M, 1:25:086, 1:20:832
13. Ken, No Pod, 1:25:946, 1:21:649

8/3 CIRCUIT PETITE LES, BUFFALO GROVE, IL
1. Jimmy, Classic, 1:11:563, 1:04:407
2. Mike, No Pod, 1:08:458, 1:05:035
3. Big Larry, No Pod, 1:08:564, 1:05:136
4. Ken, Classic, 1:15:889, 1:08:300
5. Gary, No Pod, 1:13:903, 1:10:265
6. Chuck, Pod, 1:12:292, 1:12:292
7. Ramcat, Pod, 1:14:351, 1:14:351
8. Logan, No Pod, 1:19:020, 1:15:069
9: Bubba, No Pod, 123:934, 1:19:737

8/17 WINFIELD WOODS RACEWAY, WINFIELD, IL
1. Kurt, No Pod 1:28.854, 1:24.411
2. Ramcat, Pod,1:25.138, 1:25, 138
3. Jim, No Pod, 1:29.923, 1:25.427
4. Jimmy, Classic, 1:36.476, 1:26.828
5. Finger, No Pod, 1:32.989, 1:28.339
6. Gary, No Pod, 1:35.196, 1:30.436
7. Greggo, Pod, 1:31.940, 1:31.940
8. Chuck, Pod, 1:33.969, 1:33.969
9. Big Larry, No Pod, 1:40.430, 1:35.408
10. Rich, Classic, 1:46.174, 1:35.556
11. Mike, No Pod, 1:41.327, 1:36.261
12. Bubba, No Pod, 1:42.628, 1:37.497
13. Logan, No Pod, 146.943, 1:41.956
14. Ken, Classic, 1:55.550, 1:43.995

8/31 SUZUKA MIDWEST, NORTHBROOK, IL
1. Ramcat, Pod, 1:14.613, 1:14:613
2. Mike, No Pod, 1:23.123, 1:18:967
3. Jimmy, Classic, 1:29.721, 1:20.749
4. Gary, No Pod, 1:29.368, 1:24.899
5. Bubba, No Pod, 1:29.454, 1:24:981
6. Ed., No Pod, 1:30.653, 1:26.120
7. Big Larry, No Pod, 1:30.937, 1:26.390
8, Chuck, Pod, 1:30.874, 1:30.874
9. Ken, Pod, 1:30.972, 1:30.972

The Saw July 12 2024 280 0 comments Print

0 comments

Leave a Comment

Please Login to Post a Comment.
  • No Comments have been Posted.